Sports Scores
Scores and results are compiled by Page Valley News from published reports and updates provided by each school’s athletic director. We appreciate their time and assistance. Some results may remain pending until information is available or confirmed.
Scroll within each list to see more games. On smaller screens, swipe sideways to see all columns.
W = win, L = loss, T = tie. Record = reported wins–losses–ties after that game, for that school/team and school year. Missing results are not counted. Cross country shows reported team placement when available; individual finishes do not determine team placement. Golf W/L records count confirmed two-team matches only; lower stroke totals win. Multi-team golf meets show placement and have no W/L record. Cross country has no season W/L record.
Completed Results (173)
| Date | Sport | Matchup | Score | Result | Record |
|---|---|---|---|---|---|
| Nov. 4, 2026 | Boys Jv Football | Page County High School vs. Luray High School | 60 - 24 | Page CountyWLurayL | Page County5–4ReportedLuray2–8Reported |
| Oct. 30, 2026 | Boys Varsity Football | Page County High School vs. Central High School - Woodstock | 17 - 44 | L | 2–7Reported |
| Oct. 30, 2026 | Boys Varsity Football | Clarke County High School vs. Luray High School | 27 - 24 | L | 3–6Reported |
| Oct. 28, 2026 | Boys Jv Football | Central High School - Woodstock vs. Page County High School | 30 - 34 | W | 4–4Reported |
| Oct. 28, 2026 | Boys Jv Football | Luray High School vs. Clarke County High School | 8 - 50 | L | 2–7Reported |
| Oct. 28, 2026 | Boys Varsity Crosscountry | Altavista High School vs. Luray High School Result: Luray placed 6th of 7 teams with 129 points. Region 1B Cross Country Championships, English Park, Altavista. Ryan Patterson finished 9th in 18:28.5. Luray finished 6th among 7 scoring teams with 129 points. Sources: PVN, https://pagevalleynews.com/painter-wins-district-xc-runner-up-at-region/ ; Blue Ridge Timing official results, https://va.milesplit.com/meets/779585-vhsl-group-1a-region-b-xc-championships-2026/results/1337233/raw | Luray placed 6th of 7 teams with 129 points. Region 1B Cross Country Championships, English Park, Altavista. Ryan Patterson finished 9th in 18:28.5. Luray finished 6th among 7 scoring teams with 129 points. Sources: PVN, https://pagevalleynews.com/painter-wins-district-xc-runner-up-at-region/ ; Blue Ridge Timing official results, https://va.milesplit.com/meets/779585-vhsl-group-1a-region-b-xc-championships-2026/results/1337233/raw | 6th of 7 | — |
| Oct. 28, 2026 | Boys Varsity Crosscountry | Central High School - Woodstock vs. Page County High School Result: Jaxon Staples placed 5th among individuals and qualifies for the state meet next Saturday | Jaxon Staples placed 5th among individuals and qualifies for the state meet next Saturday | — | — |
| Oct. 28, 2026 | Girls Varsity Crosscountry | Central High School - Woodstock vs. Page County High School Result: Layah Heiston placed 6th overall and that earned her all region honors and a spot at the state meet next Saturday | Layah Heiston placed 6th overall and that earned her all region honors and a spot at the state meet next Saturday | — | — |
| Oct. 28, 2026 | Girls Varsity Crosscountry | Altavista High School vs. Luray High School Result: Region 1B Cross Country Championships, English Park, Altavista. Brylee Painter finished 2nd in 21:00.2; Isabela Rizek finished 3rd in 21:15.5; Amaya Sours finished 16th in 26:23.8; Chloe Catron finished 19th in 26:43.6. Individual finishes confirmed by PVN and official timing results. Sources: https://pagevalleynews.com/painter-wins-district-xc-runner-up-at-region/ ; https://va.milesplit.com/meets/779585-vhsl-group-1a-region-b-xc-championships-2026/results/1337233/raw | Region 1B Cross Country Championships, English Park, Altavista. Brylee Painter finished 2nd in 21:00.2; Isabela Rizek finished 3rd in 21:15.5; Amaya Sours finished 16th in 26:23.8; Chloe Catron finished 19th in 26:43.6. Individual finishes confirmed by PVN and official timing results. Sources: https://pagevalleynews.com/painter-wins-district-xc-runner-up-at-region/ ; https://va.milesplit.com/meets/779585-vhsl-group-1a-region-b-xc-championships-2026/results/1337233/raw | — | — |
| Oct. 27, 2026 | Girls Varsity Volleyball | Madison County High School vs. Luray High School | 3 - 1 | L | 12–9Reported |
| Oct. 23, 2026 | Boys Varsity Football | Madison County High School vs. Page County High School | 42 - 24 | L | 2–6Reported |
| Oct. 23, 2026 | Boys Varsity Football | Luray High School vs. Central High School - Woodstock | 6 - 28 | L | 3–5Reported |
| Oct. 22, 2026 | Girls Varsity Volleyball | Page County High School vs. Rappahannock County High School | 3 - 2 | W | 2–17Reported |
| Oct. 22, 2026 | Girls Varsity Volleyball | Luray High School vs. Clarke County High School | 3 - 0 | W | 12–8Reported |
| Oct. 22, 2026 | Girls Jv Volleyball | Page County High School vs. Rappahannock County High School | 2 - 0 | W | 10–9Reported |
| Oct. 22, 2026 | Girls Jv Volleyball | Luray High School vs. Clarke County High School | 2 - 1 | W | 7–13Reported |
| Oct. 21, 2026 | Boys Jv Football | Central High School - Woodstock vs. Luray High School | 40 - 0 | L | 2–6Reported |
| Oct. 21, 2026 | Boys Jv Football | Page County High School vs. Madison County High School | 64 - 6 | W | 3–4Reported |
| Oct. 21, 2026 | Girls Varsity Crosscountry | Central High School - Woodstock vs. Page County High School Result: Bull Run District Championship: Page County had four finishers and no team score. Layah Heiston 8th (20:41.0), Brenna McKay 22nd (23:11.0), Kaylee Holbert 27th (23:31.0), Angel Crider 37th (25:46.0). | Bull Run District Championship: Page County had four finishers and no team score. Layah Heiston 8th (20:41.0), Brenna McKay 22nd (23:11.0), Kaylee Holbert 27th (23:31.0), Angel Crider 37th (25:46.0). | No team score | — |
| Oct. 21, 2026 | Girls Varsity Crosscountry | Central High School - Woodstock vs. Luray High School Result: Bull Run District Championship: Luray 3rd of 6 scoring teams, 93 points. Brylee Painter won (19:07.0); Isabela Rizek 4th (19:51.0). | Bull Run District Championship: Luray 3rd of 6 scoring teams, 93 points. Brylee Painter won (19:07.0); Isabela Rizek 4th (19:51.0). | 3rd of 6 | — |
| Oct. 21, 2026 | Boys Varsity Crosscountry | Central High School - Woodstock vs. Page County High School Result: Bull Run District Championship: Page County 7th of 8 teams, 158 points. Jaxon Staples 13th (17:08.0), Hudson Cave 24th (18:36.0), Bentley McKay 27th (18:48.0). | Bull Run District Championship: Page County 7th of 8 teams, 158 points. Jaxon Staples 13th (17:08.0), Hudson Cave 24th (18:36.0), Bentley McKay 27th (18:48.0). | 7th of 8 | — |
| Oct. 21, 2026 | Boys Varsity Crosscountry | Central High School - Woodstock vs. Luray High School Result: Bull Run District Championship: Luray 8th of 8 teams, 163 points. Ryan Patterson 23rd (18:24.0), Landon Good 26th (18:45.0), Thomas Jarvis 34th (20:30.0). | Bull Run District Championship: Luray 8th of 8 teams, 163 points. Ryan Patterson 23rd (18:24.0), Landon Good 26th (18:45.0), Thomas Jarvis 34th (20:30.0). | 8th of 8 | — |
| Oct. 20, 2026 | Girls Varsity Volleyball | Strasburg High School vs. Page County High School | 3 - 1 | L | 1–17Reported |
| Oct. 20, 2026 | Girls Varsity Volleyball | Stonewall Jackson High School vs. Luray High School | 0 - 3 | W | 11–8Reported |
| Oct. 20, 2026 | Girls Jv Volleyball | Strasburg High School vs. Page County High School | 0 - 2 | W | 9–9Reported |
| Oct. 20, 2026 | Girls Jv Volleyball | Stonewall Jackson High School vs. Luray High School | 1 - 2 | W | 6–13Reported |
| Oct. 16, 2026 | Boys Varsity Football | Page County High School vs. Clarke County High School Correction: Final score reported by Page Valley News, Oct. 19, 2026. | 12 - 42 | L | 2–5Reported |
| Oct. 16, 2026 | Boys Varsity Football | Luray High School vs. Strasburg High School | 20 - 63 | L | 3–4Reported |
| Oct. 15, 2026 | Girls Varsity Volleyball | Luray High School vs. Rappahannock County High School | 3 - 0 | W | 10–8Reported |
| Oct. 15, 2026 | Girls Varsity Volleyball | Madison County High School vs. Page County High School | 3 - 0 | L | 1–16Reported |
| Oct. 15, 2026 | Girls Jv Volleyball | Madison County High School vs. Page County High School | 2 - 1 | L | 8–9Reported |
| Oct. 15, 2026 | Girls Jv Volleyball | Luray High School vs. Rappahannock County High School | 2 - 0 | W | 5–13Reported |
| Oct. 14, 2026 | Boys Jv Football | Clarke County High School vs. Page County High School | 58 - 38 | L | 2–4Reported |
| Oct. 14, 2026 | Boys Jv Football | Strasburg High School vs. Luray High School | 14 - 0 | L | 2–5Reported |
| Oct. 14, 2026 | Boys Varsity Crosscountry | Luray High School vs. Page County High School Result: Luray home meet with Page County and Madison: Page County runners Jaxon Staples 1st (19:17), Bentley McKay 4th (21:13), Hudson Cave 10th (22:17), Evan Montana 15th (26:14), Justin Staples 17th (31:28). Luray was led by Landon Good in 2nd (19:45) and Ryan Patterson in 3rd; Thomas Jarvis ran 21:43. These are individual results; the school reports do not give team scores. | Luray home meet with Page County and Madison: Page County runners Jaxon Staples 1st (19:17), Bentley McKay 4th (21:13), Hudson Cave 10th (22:17), Evan Montana 15th (26:14), Justin Staples 17th (31:28). Luray was led by Landon Good in 2nd (19:45) and Ryan Patterson in 3rd; Thomas Jarvis ran 21:43. These are individual results; the school reports do not give team scores. | Luray—Page County— | — |
| Oct. 14, 2026 | Girls Varsity Crosscountry | Luray High School vs. Page County High School Result: Luray home meet with Page County and Madison: Luray was led by Isabela in 1st (21:23); Maya 26:40, Chloe 28:12, Amaya 29:29 and Elenora 38:02. Page County runners Layah Heiston 2nd (23:16), Brenna McKay 5th (25:47), Kaylee Holbert 9th (27:32), Angel Crider 13th (29:37). These are individual results; the school reports do not give team scores. | Luray home meet with Page County and Madison: Luray was led by Isabela in 1st (21:23); Maya 26:40, Chloe 28:12, Amaya 29:29 and Elenora 38:02. Page County runners Layah Heiston 2nd (23:16), Brenna McKay 5th (25:47), Kaylee Holbert 9th (27:32), Angel Crider 13th (29:37). These are individual results; the school reports do not give team scores. | Luray—Page County— | — |
| Oct. 13, 2026 | Girls Varsity Volleyball | Page County High School vs. Luray High School | 0 - 3 | LurayWPage CountyL | Luray9–8ReportedPage County1–15Reported |
| Oct. 13, 2026 | Girls Jv Volleyball | Page County High School vs. Luray High School | 2 - 0 | Page CountyWLurayL | Page County8–8ReportedLuray4–13Reported |
| Oct. 9, 2026 | Boys Varsity Football | Strasburg High School vs. Page County High School | 56 - 28 | L | 2–4Reported |
| Oct. 9, 2026 | Boys Varsity Football | Madison County High School vs. Luray High School Correction: Final score reported by Page Valley News, October 12, 2026. | 42 - 27 | L | 3–3Reported |
| Oct. 8, 2026 | Girls Varsity Volleyball | Central High School - Woodstock vs. Page County High School | 3 - 0 | L | 1–14Reported |
| Oct. 8, 2026 | Girls Varsity Volleyball | Luray High School vs. Madison County High School | 2 - 3 | L | 8–8Reported |
| Oct. 8, 2026 | Girls Jv Volleyball | Central High School - Woodstock vs. Page County High School | 2 - 0 | L | 7–8Reported |
| Oct. 8, 2026 | Girls Jv Volleyball | Luray High School vs. Madison County High School | 0 - 2 | L | 4–12Reported |
| Oct. 7, 2026 | Boys Jv Football | Page County High School vs. Strasburg High School | 28 - 14 | W | 2–3Reported |
| Oct. 7, 2026 | Boys Jv Football | Luray High School vs. Madison County High School | 20 - 14 | W | 2–4Reported |
| Oct. 7, 2026 | Boys Varsity Crosscountry | Central High School - Woodstock vs. Page County High School Result: Bull Run District Relays: Page County boys finished 6th overall, as reported by Page County High School Athletics. | Bull Run District Relays: Page County boys finished 6th overall, as reported by Page County High School Athletics. | 6th | — |
| Oct. 7, 2026 | Girls Varsity Crosscountry | Central High School - Woodstock vs. Page County High School Result: Bull Run District Relays: Page County girls finished 4th overall, as reported by Page County High School Athletics. | Bull Run District Relays: Page County girls finished 4th overall, as reported by Page County High School Athletics. | 4th | — |
| Oct. 7, 2026 | Boys Varsity Crosscountry | Central High School - Woodstock vs. Luray High School Result: Bull Run District Relays: Luray boys placed 4th out of 12 relay teams. The event was an 8-mile relay with each runner completing 2 miles. | Bull Run District Relays: Luray boys placed 4th out of 12 relay teams. The event was an 8-mile relay with each runner completing 2 miles. | 4th of 12 | — |
| Oct. 7, 2026 | Girls Varsity Crosscountry | Central High School - Woodstock vs. Luray High School Result: Bull Run District Relays: Luray girls won in 55:53.25. The relay team was Brylee, Maya, Chloe and Isabela. Each runner completed 2 miles in the 8-mile relay. | Bull Run District Relays: Luray girls won in 55:53.25. The relay team was Brylee, Maya, Chloe and Isabela. Each runner completed 2 miles in the 8-mile relay. | 1st | — |
| Oct. 6, 2026 | Girls Varsity Volleyball | Clarke County High School vs. Page County High School | 3 - 1 | L | 1–13Reported |
| Oct. 6, 2026 | Girls Varsity Volleyball | Luray High School vs. Strasburg High School Correction: Final result reported by Page Valley News, October 7, 2026. | 3 - 1 | W | 8–7Reported |
| Oct. 6, 2026 | Girls Jv Volleyball | Clarke County High School vs. Page County High School | 2 - 1 | L | 7–7Reported |
| Oct. 6, 2026 | Girls Jv Volleyball | Luray High School vs. Strasburg High School | 2 - 1 | W | 4–11Reported |
| Oct. 5, 2026 | Girls Varsity Volleyball | Page County High School vs. William Monroe High School | 1 - 3 | L | 1–12Reported |
| Oct. 5, 2026 | Girls Jv Volleyball | Page County High School vs. William Monroe High School | 1 - 2 | L | 7–6Reported |
| Oct. 5, 2026 | Boys Varsity Golf | Central High School - Woodstock vs. Page County High School Result: District competition no athlete placed | District competition no athlete placed | — | — |
| Oct. 5, 2026 | Boys Varsity Golf | Riverheads High School vs. Luray High School Result: VHSL Region 1B tournament at Gypsy Hill: Luray competed; no Bulldogs advanced to the state finals. Individual stroke totals were not published in the school report. | VHSL Region 1B tournament at Gypsy Hill: Luray competed; no Bulldogs advanced to the state finals. Individual stroke totals were not published in the school report. | — | — |
| Oct. 3, 2026 | Varsity Crosscountry | Page County High School vs. Boys Varsity Cross Country Result: Page County placed 1st of 3 teams. | Page County placed 1st of 3 teams. | 1st of 3 | — |
| Oct. 3, 2026 | Varsity Crosscountry | Page County High School vs. Girls Varsity Cross Country Result: Page County placed 2nd of 3 teams. | Page County placed 2nd of 3 teams. | 2nd of 3 | — |
| Oct. 1, 2026 | Girls Varsity Volleyball | Central High School - Woodstock vs. Luray High School | 3 - 2 | L | 7–7Reported |
| Oct. 1, 2026 | Girls Varsity Volleyball | Stonewall Jackson High School vs. Page County High School | 3 - 1 | L | 1–11Reported |
| Oct. 1, 2026 | Girls Jv Volleyball | Central High School - Woodstock vs. Luray High School | 2 - 1 | L | 3–11Reported |
| Oct. 1, 2026 | Girls Jv Volleyball | Stonewall Jackson High School vs. Page County High School | 0 - 2 | W | 7–5Reported |
| Sep. 30, 2026 | Boys Jv Football | Luray High School vs. Parry Mccluer High School | 14 - 32 | L | 1–4Reported |
| Sep. 30, 2026 | Boys Jv Football | Riverheads High School vs. Page County High School | 28 - 18 | L | 1–3Reported |
| Sep. 29, 2026 | Girls Varsity Volleyball | Clarke County High School vs. Luray High School | 3 - 0 | L | 7–6Reported |
| Sep. 29, 2026 | Girls Varsity Volleyball | Rappahannock County High School vs. Page County High School | 3 - 0 | L | 1–10Reported |
| Sep. 29, 2026 | Girls Jv Volleyball | Clarke County High School vs. Luray High School | 2 - 1 | L | 3–10Reported |
| Sep. 29, 2026 | Girls Jv Volleyball | Rappahannock County High School vs. Page County High School | 2 - 0 | L | 6–5Reported |
| Sep. 28, 2026 | Girls Varsity Volleyball | William Monroe High School vs. Page County High School | 3 - 0 | L | 1–9Reported |
| Sep. 28, 2026 | Girls Jv Volleyball | William Monroe High School vs. Page County High School | 1 - 2 | W | 6–4Reported |
| Sep. 28, 2026 | Boys Varsity Golf | Central High School - Woodstock vs. Luray High School Result: Bull Run District tournament: Luray individual rounds included E. Wilson 104 and F. Griffith 116. B. Carter and A. Ragland also competed; their scores and the team total were not published in the school report. | Bull Run District tournament: Luray individual rounds included E. Wilson 104 and F. Griffith 116. B. Carter and A. Ragland also competed; their scores and the team total were not published in the school report. | — | — |
| Sep. 28, 2026 | Boys Varsity Golf | Central High School - Woodstock vs. Page County High School Result: Golf event: multi-team meet. Bull Run District Golf Tournament at Bryce Resort. 1 Gavin Dellinger Strasburg 74 2 Grace Trent Clarke County 77 3 Gavin Butler Strasburg 80 4 Nick Gochenour Central 84 5 Luke Flynn Strasburg 86 Reed Morey Rappahanncock Co 86 Robert Neff Strasburg 86 8 Mason Neff Strasburg 87 9 Justin Green Stonewall Jackson 89 10 Parker Cook Madison Co 90 11 Jack Gordon Madison Co 91 Brayeden Compton Rappahanncock Co 91 13 Bradley Showalter Page County 94 Zac Shinabery Clarke County 94 Grady Coffey Central 94 16 Carter Morey Rappahanncock Co 95 17 Caleb Lefferts Central 96 18 Owen Galegor Madison Co 97 19 Gibbs Lonergan Madison Co 98 20 Garrett Moore Rappahanncock Co 99 Jackson Campbell Page County 99 Colt Barron Rappahanncock Co 99 Tyler Robinson Central 99 24 Cash Sanzone Central 100 Cody Rehm Madison Co 100 26 Wesley Reed Madison Co 101 27 Cora Gutierrez Stonewall Jackson 103 28 Cambrie Ferre Clarke County 104 Cambrie Ferre Clarke County 104 Ethan Wilson Luray 104 Dane Burgess Clarke County 104 C | Golf event: multi-team meet. Bull Run District Golf Tournament at Bryce Resort. 1 Gavin Dellinger Strasburg 74 2 Grace Trent Clarke County 77 3 Gavin Butler Strasburg 80 4 Nick Gochenour Central 84 5 Luke Flynn Strasburg 86 Reed Morey Rappahanncock Co 86 Robert Neff Strasburg 86 8 Mason Neff Strasburg 87 9 Justin Green Stonewall Jackson 89 10 Parker Cook Madison Co 90 11 Jack Gordon Madison Co 91 Brayeden Compton Rappahanncock Co 91 13 Bradley Showalter Page County 94 Zac Shinabery Clarke County 94 Grady Coffey Central 94 16 Carter Morey Rappahanncock Co 95 17 Caleb Lefferts Central 96 18 Owen Galegor Madison Co 97 19 Gibbs Lonergan Madison Co 98 20 Garrett Moore Rappahanncock Co 99 Jackson Campbell Page County 99 Colt Barron Rappahanncock Co 99 Tyler Robinson Central 99 24 Cash Sanzone Central 100 Cody Rehm Madison Co 100 26 Wesley Reed Madison Co 101 27 Cora Gutierrez Stonewall Jackson 103 28 Cambrie Ferre Clarke County 104 Cambrie Ferre Clarke County 104 Ethan Wilson Luray 104 Dane Burgess Clarke County 104 C | — | — |
| Sep. 26, 2026 | Boys Varsity Crosscountry | Alleghany High School vs. Page County High School Result: Alleghany XC Invitational: Page County boys placed 33rd of 40 scoring teams with 853 points. Jaxon Staples led Page County, 61st overall in 17:33.50. | Alleghany XC Invitational: Page County boys placed 33rd of 40 scoring teams with 853 points. Jaxon Staples led Page County, 61st overall in 17:33.50. | 33rd of 40 | — |
| Sep. 26, 2026 | Girls Varsity Crosscountry | Alleghany High School vs. Page County High School Result: Alleghany XC Invitational: Page County girls had four varsity finishers and no team score. Layah Heiston led Page County, 43rd overall in 21:50.38. | Alleghany XC Invitational: Page County girls had four varsity finishers and no team score. Layah Heiston led Page County, 43rd overall in 21:50.38. | No team score | — |
| Sep. 25, 2026 | Boys Varsity Football | Parry Mccluer High School vs. Luray High School | 13 - 12 | L | 3–2Reported |
| Sep. 25, 2026 | Boys Varsity Football | Stonewall Jackson High School vs. Page County High School | 16 - 43 | W | 2–3Reported |
| Sep. 24, 2026 | Girls Varsity Volleyball | Luray High School vs. Stonewall Jackson High School | 3 - 2 | W | 7–5Reported |
| Sep. 24, 2026 | Girls Varsity Volleyball | Page County High School vs. Strasburg High School | 0 - 3 | L | 1–8Reported |
| Sep. 24, 2026 | Boys Varsity Crosscountry | Rappahannock County High School vs. Luray High School Result: Final team points posted by ArbiterLive: Central (Woodstock) 37; Rappahannock County 39; Luray 54. | Final team points posted by ArbiterLive: Central (Woodstock) 37; Rappahannock County 39; Luray 54. | 3rd of 3 | — |
| Sep. 24, 2026 | Girls Jv Volleyball | Luray High School vs. Stonewall Jackson High School | 1 - 2 | L | 3–9Reported |
| Sep. 24, 2026 | Girls Jv Volleyball | Page County High School vs. Strasburg High School | 0 - 2 | L | 5–4Reported |
| Sep. 23, 2026 | Boys Jv Football | Page County High School vs. Stonewall Jackson High School | 30 - 8 | W | 1–2Reported |
| Sep. 22, 2026 | Girls Varsity Volleyball | Rappahannock County High School vs. Luray High School | 0 - 3 | W | 6–5Reported |
| Sep. 22, 2026 | Girls Varsity Volleyball | Page County High School vs. Madison County High School | 0 - 3 | L | 1–7Reported |
| Sep. 22, 2026 | Girls Jv Volleyball | Page County High School vs. Madison County High School | 0 - 2 | L | 5–3Reported |
| Sep. 22, 2026 | Girls Jv Volleyball | Rappahannock County High School vs. Luray High School | 2 - 1 | L | 3–8Reported |
| Sep. 22, 2026 | Boys Varsity Crosscountry | Page County High School vs. Clarke County High School Result: Page County home meet with Clarke County: Jaxon Staples 1st (18:42), Hudson Cave 3rd (19:36), Bentley McKay 4th (20:15). Other published Page County times: Evan Montana 25:18, Landon Bosley 26:00, Justin Staples 30:47. The school report does not give a team score. | Page County home meet with Clarke County: Jaxon Staples 1st (18:42), Hudson Cave 3rd (19:36), Bentley McKay 4th (20:15). Other published Page County times: Evan Montana 25:18, Landon Bosley 26:00, Justin Staples 30:47. The school report does not give a team score. | — | — |
| Sep. 22, 2026 | Girls Varsity Crosscountry | Page County High School vs. Clarke County High School Result: Page County home meet with Clarke County: Layah Heiston 2nd (23:11), Kaylee Holbert 6th (28:50), Angel Crider 7th (29:52). The school report does not give a team score. | Page County home meet with Clarke County: Layah Heiston 2nd (23:11), Kaylee Holbert 6th (28:50), Angel Crider 7th (29:52). The school report does not give a team score. | — | — |
| Sep. 21, 2026 | Girls Varsity Volleyball | Page County High School vs. Clarke County High School | 1 - 3 | L | 1–6Reported |
| Sep. 21, 2026 | Girls Jv Volleyball | Page County High School vs. Clarke County High School | 2 - 1 | W | 5–2Reported |
| Sep. 19, 2026 | Boys Varsity Crosscountry | Stonewall Jackson High School vs. Page County High School Result: Generals XC Invitational: Page County boys placed 5th of 6 scoring teams in the Stars division with 113 points. Jaxon Staples led Page County, 22nd overall in 19:16.0. | Generals XC Invitational: Page County boys placed 5th of 6 scoring teams in the Stars division with 113 points. Jaxon Staples led Page County, 22nd overall in 19:16.0. | 5th of 6 | — |
| Sep. 19, 2026 | Girls Varsity Crosscountry | Stonewall Jackson High School vs. Page County High School Result: Generals XC Invitational: Page County girls had four varsity finishers and no team score. Layah Heiston led Page County, 25th overall in 24:15.2. | Generals XC Invitational: Page County girls had four varsity finishers and no team score. Layah Heiston led Page County, 25th overall in 24:15.2. | No team score | — |
| Sep. 19, 2026 | Boys Varsity Crosscountry | Stonewall Jackson High School vs. Luray High School Result: Generals XC Invitational: Luray boys placed 6th of 6 scoring teams in the Stars division with 120 points. Ryan Patterson led Luray, 40th overall in 20:03.6. | Generals XC Invitational: Luray boys placed 6th of 6 scoring teams in the Stars division with 120 points. Ryan Patterson led Luray, 40th overall in 20:03.6. | 6th of 6 | — |
| Sep. 19, 2026 | Girls Varsity Crosscountry | Stonewall Jackson High School vs. Luray High School Result: Generals XC Invitational: Luray girls placed 3rd of 4 scoring teams in the Stars division with 51 points. Brylee Painter finished 3rd overall in 21:30.3. | Generals XC Invitational: Luray girls placed 3rd of 4 scoring teams in the Stars division with 51 points. Brylee Painter finished 3rd overall in 21:30.3. | 3rd of 4 | — |
| Sep. 18, 2026 | Boys Varsity Football | Harrisonburg High School vs. Page County High School | 0 - 32 | W | 1–3Reported |
| Sep. 18, 2026 | Boys Varsity Football | Luray vs. Rock Ridge | 54 - 0 | W | 3–1Reported |
| Sep. 17, 2026 | Girls Varsity Volleyball | Luray High School vs. Page County High School | 3 - 0 | LurayWPage CountyL | Luray5–5ReportedPage County1–5Reported |
| Sep. 17, 2026 | Girls Jv Volleyball | Luray High School vs. Page County High School | 0 - 2 | Page CountyWLurayL | Page County4–2ReportedLuray3–7Reported |
| Sep. 17, 2026 | Boys Varsity Golf | Page County High School vs. Rappahannock County High School Result: Page County team total: 199 strokes. Individual rounds: Bradley Showalter 45; Gavin Henry 50; Jackson Campbell 50; Chase Henry 55; Grant Baugher 55; Corbin Batman 56. Opponent totals were not supplied in the school result. | Page County team total: 199 strokes. Individual rounds: Bradley Showalter 45; Gavin Henry 50; Jackson Campbell 50; Chase Henry 55; Grant Baugher 55; Corbin Batman 56. Opponent totals were not supplied in the school result. | — | — |
| Sep. 16, 2026 | Boys Jv Football | Rock Ridge High School vs. Luray High School | 12 - 24 | W | 1–3Reported |
| Sep. 15, 2026 | Girls Varsity Volleyball | Page County High School vs. Central High School - Woodstock | 0 - 3 | L | 1–4Reported |
| Sep. 15, 2026 | Girls Varsity Volleyball | Madison County High School vs. Luray High School | 3 - 0 | L | 4–5Reported |
| Sep. 15, 2026 | Girls Jv Volleyball | Page County High School vs. Central High School - Woodstock | 0 - 2 | L | 3–2Reported |
| Sep. 15, 2026 | Girls Jv Volleyball | Madison County High School vs. Luray High School | 2 - 0 | L | 3–6Reported |
| Sep. 15, 2026 | Boys Varsity Crosscountry | Page County High School vs. Central High School - Woodstock Result: Page County home meet with Central: Page County boys placed 2nd overall as a team. Jaxon Staples was 3rd (19:21), Hudson Cave 4th (20:24); Bentley McKay 22:22, Evan Montana 26:13, Landon Bosley 30:53, Justin Staples 31:01. | Page County home meet with Central: Page County boys placed 2nd overall as a team. Jaxon Staples was 3rd (19:21), Hudson Cave 4th (20:24); Bentley McKay 22:22, Evan Montana 26:13, Landon Bosley 30:53, Justin Staples 31:01. | 2nd | — |
| Sep. 15, 2026 | Girls Varsity Crosscountry | Page County High School vs. Central High School - Woodstock Result: Page County home meet with Central: Layah Heiston won the girls race in 23:52. Other published Page County times: Brenna McKay 27:11, Kaylee Holbert 28:01. The school report does not give a girls team score. | Page County home meet with Central: Layah Heiston won the girls race in 23:52. Other published Page County times: Brenna McKay 27:11, Kaylee Holbert 28:01. The school report does not give a girls team score. | — | — |
| Sep. 15, 2026 | Boys Varsity Golf | East Rockingham High School vs. Page County High School Result: Panthers win | 143 - 141 | — | — |
| Sep. 12, 2026 | Boys Varsity Crosscountry | Cave Spring High School vs. Luray High School Result: Knights Crossing, Boys Red: Luray had no team score. Ryan Patterson 176th, 18:14.8; Landon Good 295th, 20:27.0; Casimer Frey 377th, 23:44.7; Avonte Tutt 405th, 27:36.8. | Knights Crossing, Boys Red: Luray had no team score. Ryan Patterson 176th, 18:14.8; Landon Good 295th, 20:27.0; Casimer Frey 377th, 23:44.7; Avonte Tutt 405th, 27:36.8. | No team score | — |
| Sep. 12, 2026 | Girls Varsity Crosscountry | Cave Spring High School vs. Luray High School Result: Knights Crossing, Girls Red: Luray 34th of 38 scoring teams (848 points). Brylee Painter 28th, 19:25.8; Isabela Rizek 106th, 21:16.3. | Knights Crossing, Girls Red: Luray 34th of 38 scoring teams (848 points). Brylee Painter 28th, 19:25.8; Isabela Rizek 106th, 21:16.3. | 34th of 38 | — |
| Sep. 11, 2026 | Boys Varsity Football | William Monroe High School vs. Luray High School | 0 - 55 | W | 2–1Reported |
| Sep. 11, 2026 | Boys Varsity Football | Page County vs. East Rockingham | 0 - 33 | L | 0–3Reported |
| Sep. 10, 2026 | Girls Varsity Volleyball | Strasburg High School vs. Luray High School | 3 - 2 | L | 4–4Reported |
| Sep. 10, 2026 | Girls Jv Volleyball | Strasburg High School vs. Luray High School | 2 - 0 | L | 3–5Reported |
| Sep. 10, 2026 | Boys Varsity Golf | Page County High School vs. Clarke County High School Result: Page County placed 2nd with 187 strokes. Gavin Henry had the best individual round, 37. Other Page rounds: Bradley Showalter 49; Grant Baugher 49; Chase Henry 52; Jackson Campbell 55; Cooper Good 56. | Page County placed 2nd with 187 strokes. Gavin Henry had the best individual round, 37. Other Page rounds: Bradley Showalter 49; Grant Baugher 49; Chase Henry 52; Jackson Campbell 55; Cooper Good 56. | 2nd | — |
| Sep. 9, 2026 | Boys Jv Football | Luray High School vs. William Monroe High School | 6 - 8 | L | 0–3Reported |
| Sep. 9, 2026 | Boys Jv Football | East Rockingham High School vs. Page County High School | 39 - 24 | L | 0–2Reported |
